The sales tax rate in St. Louis, Missouri is 10.013%
This combined rate includes Missouri's state tax of 4.225% plus local taxes. The exact rate can vary slightly depending on your precise location within the city, as some addresses fall within special taxing districts.
The combined sales tax rate of 10.013% for St. Louis is made up of the following components:
Tax on Sale
St. Louis has 76 distinct tax jurisdictions with rates ranging from 9.013% to 10.013%. Each jurisdiction represents a unique combination of county, municipal, and special district taxes that apply to a specific area within the city.
Businesses operating in St. Louis must determine the correct jurisdiction for each transaction based on the delivery address or point of sale. Using an incorrect rate can result in under-collection or over-collection of sales tax, both of which can lead to compliance issues.
| Jurisdiction | Total rate | |
|---|---|---|
| 1. | TDD BALLPARK VILLAGE | 10.013% |
| 2. | TDD BROADWAY HOTEL | 10.013% |
| 3. | CID CARONDELET COMMONS | 9.013% |
| 4. | CID CARRIE AVENUE | 10.013% |
| 5. | ST LOUIS, ST LOUIS CITY County | 9.013% |
| 6. | CID CHEROKEE STREET | 10.013% |
| 7. | TDD CHESHIRE | 10.013% |
| 8. | CID CHOUTEAU AVENUE COORIDOR | 10.013% |
| 9. | TDD 2118 CHOUTEAU | 10.013% |
| 10. | CID CHOUTEAU CROSSING | 10.013% |
| 11. | TDD CITY FOUNDRY | 10.013% |
| 12. | TDD CITY HOSPITAL POWERHOUSE | 10.013% |
| 13. | TDD CITY HOSPITAL LAUNDRY | 10.013% |
| 14. | CID COZENS GRAND MLK | 10.013% |
| 15. | TDD CROWNE PLAZA | 9.013% |
| 16. | CID CUPPLES STATION BUILDING 9 | 10.013% |
| 17. | TDD RAILWAY EXCHANGE BUILDING | 10.013% |
| 18. | TDD RESIDENCE INN DOWNTOWN | 10.013% |
| 19. | CID RIVERFRONT | 10.013% |
| 20. | TDD SOCCER STADIUM | 10.013% |
| 21. | CID SODA FOUNTAIN SQUARE | 10.013% |
| 22. | CID SOULARD | 10.013% |
| 23. | CID SOUTH GRAND | 9.513% |
| 24. | CID STEELCOTE SQUARE | 9.013% |
| 25. | TDD ST LOUIS CCH 3 | 9.013% |
| 26. | CID SYNDICATE TRUST | 10.013% |
| 27. | CID CWE BUSINESS | 10.013% |
| 28. | CID EQH MARKET ST | 9.013% |
| 29. | CID EUCLID SOUTH | 10.013% |
| 30. | TDD EUCLID BUCKINGHAM | 10.013% |
| 31. | TDD LOOP TROLLEY | 10.013% |
| 32. | CID FORSYTH ASSOCIATES | 9.013% |
| 33. | CID GEORGIAN SQUARE | 10.013% |
| 34. | TDD ST LOUIS FOOD HUB | 10.013% |
| 35. | CID TUCKER CASS | 10.013% |
| 36. | TDD UNION STATION | 10.013% |
| 37. | TDD LOOP TROLLEY | 9.013% |
| 38. | TDD 2118 CHOUTEAU | 9.013% |
| 39. | TDD EUCLID BUCKINGHAM | 9.013% |
| 40. | TDD HIGHLANDS | 9.013% |
| 41. | TDD LIGHTHOUSE ST LOUIS | 9.013% |
| 42. | TDD LOOP TROLLEY | 9.013% |
| 43. | TDD MERCHANTS LACLEDE | 9.013% |
| 44. | TDD SOCCER STADIUM | 9.013% |
| 45. | TDD SOUTHTOWN | 9.013% |
| 46. | TDD VANDE EAST | 9.013% |
| 47. | TDD WASHINGTON AVENUE | 9.013% |
| 48. | TDD 2118 CHOUTEAU | 10.013% |
| 49. | CID 2019 GRAND CENTER | 9.013% |
| 50. | TDD WASHINGTON AVENUE | 10.013% |
| 51. | TDD WASHINGTON AVENUE | 10.013% |
| 52. | CID 1201 WASHINGTON | 10.013% |
| 53. | TDD 1225 WASHINGTON | 10.013% |
| 54. | CID 14TH MARKET | 10.013% |
| 55. | CID 1601 S JEFFERSON | 10.013% |
| 56. | TDD 1831 2000 SIDNEY ST | 10.013% |
| 57. | CID 2017 CHOUTEAU | 10.013% |
| 58. | CID GROVE | 10.013% |
| 59. | CID HADLEY DEAN BUILDING | 10.013% |
| 60. | TDD HAMPTON BERTHOLD | 10.013% |
| 61. | CID LACLEDES LANDING | 10.013% |
| 62. | TDD LAUREL | 10.013% |
| 63. | CID LOUGHBOROUGH COMMONS | 9.013% |
| 64. | TDD MAGNOLIA | 10.013% |
| 65. | CID NE HAMPTION I 44 | 10.013% |
| 66. | TDD NORTH BROADWAY CARRIE | 10.013% |
| 67. | CID PARK PACIFIC | 10.013% |
| 68. | CID BEVO | 9.013% |
| 69. | CID 4 HANDS BREWERY | 10.013% |
| 70. | TDD 212 S GRAND | 10.013% |
| 71. | CID 2350 S GRAND | 10.013% |
| 72. | TDD 501 OLIVE | 10.013% |
| 73. | TDD 620 MARKET | 10.013% |
| 74. | TDD 705 OLIVE | 10.013% |
| 75. | CID 840 EAST TAYLOR | 10.013% |
| 76. | CID ARMORY | 9.013% |
Missouri allows local governments to levy additional sales taxes on top of the state rate. This means the total sales tax you collect or pay depends on the specific address of the transaction — not just the city or ZIP code. Two businesses on opposite sides of the same street can have different tax obligations if they fall in different jurisdictions.
This is why accurate, address-level tax calculation matters. A single ZIP code in Missouri can contain multiple tax rates.
Staying compliant with Missouri sales tax can be complex — rates change, rules vary by product, and you need to track nexus across multiple jurisdictions. Taxwire automates sales tax calculation, filing, and remittance so you never miss a deadline.